| 3330 | |
|---|---|
| Capacity | 50 head beef, 25 head dairy |
| Gallons | 15 (57 liters) |
| Length | 28" (71 cm) |
| Width | 26" (66 cm) |
| Drinking Height | 14" (35.5 cm) |
| Weight | 59 lbs (27 kg) |
| 3465 | |
|---|---|
| Capacity | 100 head beef, 40 head dairy |
| Gallons | 20 (75 liters) |
| Length | 36" (91 cm) |
| Width | 24" (61 cm) |
| Drinking Height | 18" (46 cm) |
| Weight | 79 lbs (36 kg) |
| 3390 | |
|---|---|
| Capacity | 150 head beef, 60 head dairy |
| Gallons | 44 (166.5 liters) |
| Length | 43" (109 cm) |
| Width | 29" (73.6 cm) |
| Drinking Height | 20" (51 cm) |
| Weight | 126 lbs (57 kg) |
| 3354-S | |
|---|---|
| Capacity | 200 head beef, 90 head dairy |
| Gallons | 70 (265 liters) |
| Length | 57.5" (146 cm) |
| Width | 32.5" (82 cm) |
| Drinking Height | 19" (48 cm) |
| Weight | 152 lbs (69 kg) |
| 3370-S | |
|---|---|
| Capacity | 250 head beef, 120 head dairy |
| Gallons | 100 (378 liters) |
| Length | 57.5" (146 cm) |
| Width | 45.5" (1150 cm) |
| Drinking Height | 20" (51 cm) |
| Weight | 216 lbs (98 kg) |
Sales | Parts | Manuals | Financing | Our Company | Contact Us
2025 Hatfield Manufacturing, Inc.