Flow | Pressure | |
---|---|---|
Minimum | 18 GPM (68 LPM) | |
Recommended | 22 GPM (83 LPM) | |
Maximum | 30 GPM (114 LPM) | 3000 PSI |
Problem | Cause | Solution |
---|---|---|
Tines aren''t turning. | Power machine is not providing hydraulic pressure | Check oil level in power machine. Check oil pressure coming from power machine. |
Tines aren''t turning. | Hoses aren’t fully engaged to the power machine. | Check that fittings are correct and engage them fully. |
Tines aren''t turning. | Motor Coupling is broken. | Replace motor coupling. |
Tines aren''t turning. | Chain is broken. | Replace chain. |
Tines aren''t turning. | Motor is worn out. | Replace motor. |
Depth of tilling is shallow. | Tines are worn. | Replace tines. |
Machine is making grinding sounds or is noisier than normal. | Oil is low / empty. | Fill or change oil. |
Part | Quantity | Description | Part Number |
---|---|---|---|
22 | 1 | VTFT Frame, Skid Steer, Step | 420-3553 |
25 | 1 | VTFT Frame, Skid Steer, Lower Step, Tread | 420-3554 |
70 | 2 | VTFT, Ram Mount, Indexing Block | 420-3053 |
72 | 1 | Cleanout Cover, 8 inch | FCC-8 |
89 | 4 | Nylon Lock Nut 5/16" - 18, Grade 5 Zinc | NN516-18-G5ZN |
90 | 4 | Socket Countersunk Head Cap Screw, 5/16"-18 X 1-1/2", Grade 5 Zinc | SCHCS516-18-112-G5ZN |
99 | 2 | VTFT, Retainer Pin | 420-3056 |
101 | 1 | VTFT, Ram Mount, Safety Bar | 420.3058 |
102 | 1 | VTFT, Sequence Valve Bracket | 420-3059 |
104 | 1 | Sequence Valve | RD-1012-SM |
106 | 1 | Vehicle Mount Bumper | 21685T11 |
109 | 1 | Nylon Insert Locknuts, 3/8"-16, Grade 5 Zinc | NN38-16-G5ZN |
110 | 1 | Nylon Insert Locknuts, 3/8"-16, Grade 5 Zinc | HB38-16-2-G5ZN |
128 | 1 | Hydraulic Cylinder | 101-4316 |
Part | Quantity | Description | Part Number |
---|---|---|---|
1 | 1 | VTFT, Drive Bearing Pack, Bottom | 420-3250 |
2 | 1 | VTFT, Drive Bearing Pack, Shaft | 420-3252 |
3 | 1 | VTFT, Drive Bearing Pack, 36 Tooth Sprocket | 420-3253 |
4 | 1 | 1.50 Inch Rigid Shaft Coupler with Keyway, No Set Screws | DR-9133-006 |
5 | 1 | Bed Buster Drive Motor | 112-1068-006 |
6 | 1 | VTFT, Drive Motor Mount Plate | 420-2105 |
9 | 2 | Tapered Roller Bearing & Race, 1.75 Inch ID | 25580-25520 |
10 | 1 | Retaining Ring, 7200-100-100-500 | R-C-SHR-175ST-PD |
11 | 4 | Hex Bolt, 1/2"-13 x 2-1/2, Grade 5 Zinc | HB12-13-212-GSZN |
13 | 2 | Machine Key, 3/8" x 3/8" x 1 9/16", Carbon Steel | MK38-1916-CS |
14 | 1 | O-Ring, N70-2-245 | O-R-8245-N |
15 | 1 | O-Ring, N70-2-250 | O-R-8238-N |
16 | 8 | Split Ring Lock Washer, 3/8", Zinc | SLW38-W |
17 | 8 | Hex Bolt, 3/8" - 16 x 1", Grade 5 Zinc | HB38-16-1-G5ZN |
Part | Quantity | Description | Part Number |
---|---|---|---|
1 | 1 | VTFT, Tiller Bearing Pack, Shaft | 420-3202 |
2 | 1 | VTFT, Tiller Bearing Pack, Bottom | 420-3200 |
3 | 1 | VTFT, Tiller Bearing Pack, 24 Tooth Sprocket | 420-3203 |
4 | 1 | VTFT, Tiller Bearing Pack, Top | 420-3201 |
5 | 1 | Retaining Ring, 7200-100-100-500 | R-C-SHR-175ST-PD |
6 | 2 | Tapered Roller Bearing & Race, 1.750 Inch ID | 25580-25520 |
7 | 2 | Grease Seal, 175233B | DRS - 175233B |
8 | 1 | Machine Key, 3/8" X 3/8" X 1-9/16", Carbon Steel | MK38-1916-CS |
9 | 1 | O-Ring, N70-2-245 | O-R-8245-N |
10 | 1 | O-Ring, N70-2-238 | O-R-8238-N |
11 | 8 | Carriage Bolt, 3/8" -16 X 1-1/4", Grade 5 Zinc | CB38-16-114-G5ZN |
12 | 8 | Nylon Lock Nut, 3/8"-16, Grade 5 Zinc | NN38-16-G5ZN |
13 | 8 | Split Ring Lock Washer 3/8", Zinc | SLW38-W |
14 | 8 | Hex Bolt 3/8"-16 X 1", Grade 5 Zinc | HB38-16-1-G5ZN |
Part | Quantity | Description | Part Number |
---|---|---|---|
3 | 2 | VTFT, Clockwise Tine Assembly | 420-2101 |
4 | 2 | VTFT, Counterclockwise Tine Assembly | 420-2102 |
5 | 1 | #80 Chain 12 Tooth, .625 Bore, Idler Sprocket | SPK-704 |
6 | 1 | VTFT Arm, Pan LID | 420-3050 |
10 | 1 | VTFT, Tensioner, Spacer | 420-3051 |
23 | 1 | VTFT Arm, Pan Body, Right | 420-3000 |
25 | 1 | VTFT, Chain Guide, UHMW | 420-3052 |
26 | 1 | Lynx #80 Roller Chain, 159 Pitches + C/L | LNX-80RIV-159P+C-L |
30 | 1 | VTFT, Curb Guide | 420-2100 |
47 | 1 | VTFT, Curb Tine Assembly | 420-2221 |
Part | Quantity | Description | Part Number |
---|---|---|---|
1 | 1 | VTFT, Curb Scrape Kit, Bracket | 420-3700 |
3 | 1 | VTFT, Curb Scrape Kit, UHMW Blade | 420-3702 |
4 | 2 | U-Bolt 4" x 5.50" x 3/4" - 16 | 420-3707 |
5 | 8 | Nylon Insert Locknuts, 3/8"-16, Grade 5 Zinc | NN34-16-G5ZN |
9 | 1 | Alley Scrape Kit, Rear Bolt Plate | 420-3705 |
12 | 4 | Hex Bolt, 3/4"-10 x 6", Grade 5 Zinc | HB34-10-6-G5ZN |
15 | 6 | Carriage Bolt 5/8" -11 x 2-1/4", Grade 5 Zinc | CB58-11-214-G5ZN |
Sales | Parts | Manuals | Financing | Our Company | Contact Us
2025 Hatfield Manufacturing, Inc.