Part | # of points | How Much | How Often | Location |
---|---|---|---|---|
Conveyor Bearings | 4 | 1 pump | Weekly | Outside corners of the front conveyor |
Elevating Links | 8 | Until it pushes out the ends of the links | Monthly | 4 on each elevating link, access from the underneath trailer |
Front and Rear Beater Shaft Bearings | 12 | 2 pumps | Monthly | On the outside of the beater housing, some are under the red covers |
Floor Drive Bearings | 4 | 1 pump | Monthly | Holes in the front and back of the top deck |
Tires | 4 | 2 pumps | Quarterly | Under the center cap of the wheel hub |
Tires | 4 | 2 pumps | Quarterly | Under the center cap of the wheel hub |
Jack | 1 | 2 pumps | Yearly | On the front face of the Jack near the top |
PTO Drive Shaft | See Appendix A | See Appendix A | 50 hours of operation | See Appendix A |
Sales | Parts | Manuals | Financing | Our Company | Contact Us
2025 Hatfield Manufacturing, Inc.