Flow | Pressure | |
---|---|---|
Minimum | 18 GPM (68 LPM) | |
Recommended | 30 GPM (113 LPM) | |
Maximum | 35 GPM (132 LPM) | 3000 PSI |
Problem | Cause | Solution |
---|---|---|
Tines aren''t turning. | Power machine is not providing hydraulic pressure | Check oil level in power machine. Check oil pressure coming from power machine. |
Tines aren''t turning. | Hoses aren’t fully engaged to the power machine. | Check that fittings are correct and engage them fully. |
Tines aren''t turning. | Motor Coupling is broken. | Replace motor coupling. |
Tines aren''t turning. | Chain is broken. | Replace chain. |
Tines aren''t turning. | Motor is worn out. | Replace motor. |
Depth of tilling is shallow. | Tines are worn. | Replace tines. |
Machine is making grinding sounds or is noisier than normal. | Oil is low / empty. | Fill or change oil. |
Part | Quantity | Description | Part Number |
---|---|---|---|
21 | 1 | Skid Steer Step | 420-3553 |
24 | 1 | Skid Steer Lower Step | 420-3554 |
71 | 2 | Indexing Block | HAT01-11535 |
89 | 2 | Retainer Pin | HAT01-11556 |
91 | 1 | Safety Bar | HAT01-11558 |
92 | 1 | Valve Bracket | HAT01-11569 |
94 | 1 | Sequence Valve | PURCHASED |
98 | 6 | Nut | HNUT 0.3750-16-D-N |
101 | 4 | Head Cap Screw | 91263A577 |
102 | 4 | Lock Nut | 95615A160 |
103 | 1 | Vehicle Mount Bumper | #21685T11 |
111 | 2 | Bolt | HBOLT 0.3750-16X1.5X1-N |
112 | 1 | Hydraulic Cylinder | 101-4316 |
Part | Quantity | Description | Part Number |
---|---|---|---|
1 | 1 | Bottom | HAT01-11523 |
2 | 1 | Shaft | HAT01-11525 |
3 | 1 | 36 Tooth Sprocket | HAT01-11526 |
4 | 1 | Rigid Shaft Coupler with Keyway | HAT01-11563 |
5 | 1 | Bed Buster Drive Motor | 112-1068+006 |
6 | 1 | Drive Motor Mount Plate | HAT01-11542 |
9 | 2 | Tapered Roller Bearing & Race | 5709K89 |
10 | 1 | Retaining Ring | 98585A139 |
11 | 4 | Hex Bolt | HB12-13-212-GSZN |
13 | 2 | Machine Key | MK38-1916-CS |
14 | 1 | O-Ring | 9452K195 |
15 | 1 | O-Ring | 9452K353 |
16 | 8 | Split Ring Lock Washer | 91102A760 |
17 | 8 | Hex Bolt | 92865A624 |
Part | Quantity | Description | Part Number |
---|---|---|---|
2 | 1 | Bottom | HAT01-11519 |
3 | 1 | 24 Tooth Sprocket | HAT01-11522 |
4 | 1 | Tiller Bearing Pack, Top | HAT01-11520 |
5 | 1 | Retaining Ring | 98585A139 |
6 | 2 | Tapered Roller Bearing & Race | 5709K89 |
7 | 2 | Grease Seal | Purchased |
8 | 1 | Machine Key | MK38-1916-CS |
9 | 1 | O-Ring | 9452K195 |
10 | 1 | O-Ring | 9452K226 |
11 | 8 | Carriage Bolt | 90185A626 |
12 | 8 | Nylon Lock Nut | 95615A140 |
13 | 8 | Split Ring Lock Washer | 91102A760 |
14 | 8 | Hex Bolt | 92865A624 |
Sales | Parts | Manuals | Financing | Our Company | Contact Us
2025 Hatfield Manufacturing, Inc.