Trailer Sizes for 2 and 3 qt Bottles | |
---|---|
48 Bottle with tricycle wheel | 308 Bottle, split pan |
60 Bottle with tricycle wheel | 392 Bottle, split pan |
105 Bottle with tricycle wheel | 504 Bottle, split pan or wide pan |
154 Bottle with tricycle wheel | 616 Bottle, wide pan |
196 Bottle, single pan | 840 Bottle, wide pan |
252 Bottle, single pan | 1008 Bottle, wide pan |
Trailer Sizes for 4 qt Bottles | |
---|---|
78 Bottle with tricycle wheel | 228 Bottle, single pan |
114 Bottle, single pan | 288 Bottle, split pan |
144 Bottle, single pan | 372 Bottle, split pan |
186 Bottle, single pan |
Single and split pan trailers feature stainless steel pans and bottle racks.
Adjustable, non-slip running boards with full fenders.
Operator friendly controls for easy pan rotation. Pans can be locked in multiple positions for easy bottle filling, feeding, cleaning and draining.
Durable powder coat finish comes standard on all trailer chassis.
Heavy duty torsion suspension axles.
Our filling manifold makes it possible to fill the bottles quickly and without waste.
504 wide pan shown with optional handrail and wrap around running boards.
Wide pan trailers feature our exclusive crank handle system allowing one person to safely and easily rotate the pan.
Full wrap-around running boards come standard on wide pan trailers.
Exclusive crank handle system allows one person to safely and easily rotate the pan.
Heavy duty torsion suspension axles.
Adjustable, non-slip running boards with full fenders.
Pans can be locked in multiple positions for easy bottle filling, feeding, cleaning and draining.
Available with full wrap around hand rails.
Calf Bottle Trailer Pricing (Standard Sizes in 2 and 3 Quarts) | |||
---|---|---|---|
48 Bottle Tricycle 2 Quart | $3587.00 | 48 Bottle Tricycle 3 Quart | $3667.00 |
60 Bottle Tricycle 2 Quart | $3852.00 | 60 Bottle Tricycle 3 Quart | $4033.00 |
105 Bottle Tricycle 2 Quart | $4197.00 | 105 Bottle Tricycle 3 Quart | $4317.00 |
154 Bottle Tricycle 2 Quart | $5434.00 | 154 Bottle Tricycle 3 Quart | $5615.00 |
154 Bottle Trailer 2 Quart | $8815.00 | 154 Bottle Trailer 3 Quart | $8900.00 |
196 Bottle Trailer 2 Quart | $9364.00 | 196 Bottle Trailer 3 Quart | $9467.00 |
252 Bottle Trailer 2 Quart | $9908.00 | 252 Bottle Trailer 3 Quart | $10,028.00 |
308 Bottle Trailer 2 Quart | $13,904.00 | 308 Bottle Trailer 3 Quart | $14,079.00 |
350 Bottle Trailer 2 Quart | $14,442.00 | 350 Bottle Trailer 3 Quart | $14,667.00 |
392 Bottle Trailer 2 Quart | $15,275.00 | 392 Bottle Trailer 3 Quart | $15,275.00 |
504 Bottle Trailer 2 Quart | $16,241.00 | 504 Bottle Trailer 3 Quart | $17,494.00 |
616 Bottle Trailer 2 Quart | $23,505.00 | 616 Bottle Trailer 3 Quart | $23,963.00 |
840 Bottle Trailer 2 Quart | $25,735.00 | 840 Bottle Trailer 3 Quart | $26,359.00 |
1008 Bottle Trailer 2 Quart | $28,245.00 | 1008 Bottle Trailer 3 Quart | $28,808.00 |
Calf Bottle Trailer Pricing (Gallon Sizes) | |
---|---|
78 HMI Bottle Tricycle 1 Gallon | $4317.00 |
108 HMI Bottle Tricycle 1 Gallon | $5455.00 |
112 Bottle Tricycle 1 Gallon Rect. Bottle | $8332.00 |
108 HMI Bottle 1 Gallon | $8900.00 |
144 HMI Bottle Trailer 1 Gallon | $9467.00 |
180 HMI Bottle Trailer 1 Gallon | $10,028.00 |
250 Bottle Trailer 1 Gallon Rect. Bottle | $15,335.00 |
216 HMI Bottle Trailer 1 Gallon | $14,321.00 |
288 HMI Bottle Trailer 1 Gallon | $16,475.00 |
372 HMI Bottle Trailer 1 Gallon | $17,144.00 |
504 WP Steel Pan, Gearbox Turn | $15,878.00 |
Sales | Parts | Manuals | Financing | Our Company | Contact Us
2025 Hatfield Manufacturing, Inc.